Bitul butonului T38
Diametru de biți: 64mm, 70mm, 76mm, 89mm, 102mm
Carbură: carbură de tungsten, balistică sau sferică
Design de față Bit: față plată, față de centru de picătură
Fustă: fustă standard
Aplicație: foraj banc, foraj de producție, minerit subteran, foraj cu tuneluri
MOQ: 100 de calculatoare
Culoare: auriu \/ personalizare
Țara de origine: China
Parametrul tehnic
|
Parametru |
Specificații |
|
Tip de biți |
Bitul standard de ciocan de sus |
|
Tip de fir |
T38 |
|
Corp mușchi |
45crnimov din oțel din aliaj |
|
Butoane de carbură |
Yk05 \/ element șase |
|
Duritatea carbidelor |
Hrc 43-48 |
|
Introducerea butonului |
Presare la cald |
|
Prelucrare |
CNC prelucrare de înaltă precizie |
|
Tehnologie |
Acoperire anti rugină; Tratament termic |
|
Forma butonului |
Sferic \/ balistic |
|
Proiectare a feței cu buton |
F: Față plată. Pentru rock greu și abraziv |
|
D: Drop Center \/ Concave Face. Îmbunătățiți dreptul găurilor în roca fracturată |
|
|
C: Față de tip C |
Îndrumări pentru codul produsului
Exemplu: bscs (b) 64t 38-633
BS: bitul standard al butonului fustei
F: Față plată; D: Fața de centru de picătură; C: Față de design de tip C
S: Dintii de carbură sferici de tungsten; B: Dintii de carbură de tungsten balistic
64: diametrul bitului
T38: firul T38
6: numere de buton de măsurare
3: Numere butoane frontale
3: Numere de spălare a feței
Parametrul tehnic
| Pic | Articolul nr. | Dia | Buton | Gaură de spălare | Unghi (grad) | Greutate (kg) | |||
| mm | inch | Faţă | Guage | Faţă | Ecartament | ||||
|
|
BSCS (b) 64t 38-633 | 64 | 2 1/2 | 3x 11 | 6 x 12 | 3 | 0 | 35 | 1.6 |
|
|
Bscs (b) 70t 38-633 | 70 | 2 3/4 | 3x 12 | 6 x 13 | 3 | 0 | 35 | 1.8 |
|
|
Bsfs (b) 64t 38-852 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 1.6 |
| Bsfs (b) 76t 38-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 76t 38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 89t 38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 | |
| Bsfs (b) 102t 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 89t 38-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 |
| Bsfs (b) 102t 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 76t 38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 2.4 |
| Bsfs89 (b) t 38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.4 | |
| Bsfs102 (b) t 38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 4.5 | |
|
|
Bsds (b) 70t 38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 1.8 |
| Bsds (b) 76t 38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.4 | |
| Bsds (b) 89t 38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.4 | |
| Bsds (b) 102t 38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.5 | |
Serviciu
1. personalizare. Gdrills oferă servicii personalizate includ culoare, ambalare, design de biți.
2. Consultare tehnică. Consultația tehnică acoperă pre-vânzare, vânzare la vânzare și după vânzare
3. Răspuns la timp. Indiferent de a avea probleme cu privire la alegerea BIT, sau a citatului, gdrills este întotdeauna gata să vă servească.
4. Opțiuni de transport flexibile. Transportul cu aer, tren sau mare, indiferent de ce cale, se ridică cu clienții cu clienții cu cel mai convingător mod.
5. Plata flexibilă. Susținem West Union, TT, L\/C, Alipay, WeChat Pay.
Tag-uri populare: BUT BUT T38, CHINA BUT BUT T38 Producători, furnizori, fabrică, biți de butoane pentru industria în declin, biți de butoane pentru piața dezvoltată, biți de butoane pentru gneis, biți de butoane pentru industria asigurărilor, biți de butoane pentru industria juridică, biți de butoane pentru industria producției
Specificații
Butonul T38 Bit
| Pic | Articolul nr. | Dia | Buton | Gaură de spălare | Unghi (grad) | Greutate (kg) | |||
| mm | inch | Faţă | Guage | Faţă | Ecartament | ||||
|
|
BSCS (b) 64t 38-633 | 64 | 2 1/2 | 3x 11 | 6 x 12 | 3 | 0 | 35 | 1.6 |
|
|
Bscs (b) 70t 38-633 | 70 | 2 3/4 | 3x 12 | 6 x 13 | 3 | 0 | 35 | 1.8 |
|
|
Bsfs (b) 64t 38-852 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 1.6 |
| Bsfs (b) 76t 38-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 76t 38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 89t 38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 | |
| Bsfs (b) 102t 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 89t 38-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 |
| Bsfs (b) 102t 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 76t 38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 2.4 |
| Bsfs89 (b) t 38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.4 | |
| Bsfs102 (b) t 38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 4.5 | |
|
|
Bsds (b) 70t 38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 1.8 |
| Bsds (b) 76t 38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.4 | |
| Bsds (b) 89t 38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.4 | |
| Bsds (b) 102t 38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.5 | |
T45 Buți de buton de foraj
| Pic | Articolul nr. | Dia | Buton | Gaură de spălare | Unghi (grad) | Greutate (kg) | |||
| mm | inch | Faţă | Guage | Faţă | Ecartament | ||||
|
|
Bsfs (b) 70t 45-842 | 70 | 2 3/4 | 4 x 11 | 8 x 11 | 2 | 1 | 35 | 1.9 |
| Bsfs (b) 76t 45-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.5 | |
| Bsfs (b) 76t 45-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.5 | |
| Bsfs (b) 89t 45-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 | |
| Bsfs (b) 102t 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
|
|
Bsfs (b) 89t 45-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 |
| Bsfs (b) 102t 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
| Bsfs (b) 115t 45-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.5 | |
|
|
Bsfs (b) 76t 45-953 | 76 | 3 | 5 x 10 | 9 x 10 | 3 | 0 | 35 | 2.5 |
| Bsfs (b) 89t 45-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.6 | |
| Bsfs (b) 102t 45-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.5 | |
| Bsfs (b) 115t 45-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.5 | |
| Bsfs (b) 127t 45-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 7.5 | |
|
|
Bsds (b) 76t 45-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.5 |
| Bsds (b) 89t 45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 | |
| Bsds (b) 102t 45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| Bsds (b) 115t 45-874 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| Bsds (b) 127t 45-874 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
Butoane de biți din carbură T51
| Pic | Articolul nr. | Dia | Buton | Gaură de spălare | Unghi (grad) | Greutate (kg) | |||
| mm | inch | Faţă | Guage | Faţă | Ecartament | ||||
|
|
Bsfs (b) 89t 51-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| Bsfs (b) 102t 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
Bsfs (b) 89t 51-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| Bsfs (b) 102t 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
| Bsfs (b) 115t 51-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
| Bsfs (b) 127t 51-882 | 127 | 5 | 8 x 14 | 8 x 16 | 2 | 1 | 35 | 8.9 | |
|
|
Bsfs (b) 89t 51-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.7 |
| Bsfs (b) 102t 51-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.8 | |
| Bsfs (b) 115t 51-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.8 | |
| Bsfs (b) 127t 51-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 8.9 | |
|
|
Bsds (b) 89t 51-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| Bsds (b) 102t 51-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| Bsds (b) 115t 51-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| Bsds (b) 127t 51-864 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
Butonul de biți de foraj rock GT60
| Pic | Articolul nr. | Dia | Buton | Gaură de spălare | Unghi (grad) | Greutate (kg) | |||
| mm | inch | Faţă | Guage | Faţă | Ecartament | ||||
|
|
Bsus (b) 92gt 60-864 | 92 | 3 5/8 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.10 |
| Bsus (b) 6gt 60-864 | 96 | 3 3/4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.30 | |
|
|
Bsus (b) 102gt 60-993 | 102 | 4 | 9 x 11 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| Bsus (b) 115gt 60-910 | 115 | 4 1/2 | 10 x 12 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| Bsus (b) 127gt 60-910 | 127 | 5 | 10 x 13 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| Bsus (b) 140gt 60-910 | 140 | 5 1/2 | 10 x 14 | 9 x 16 | 3 | 0 | 35 | 13.90 | |
| Bsus (b) 152gt 60-912 | 152 | 6 | 12 x 14 | 9 x 16 | 3 | 0 | 35 | 17.30 | |
|
|
Bsfs (b) 102gt 60-963 | 102 | 4 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| Bsfs (b) 115gt 60-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| Bsfs (b) 127gt 60-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| Bsfs (b) 140gt 60-108 | 140 | 5 1/2 | 8 x 14 | 10 x 16 | 3 | 0 | 35 | 13.90 | |
| Bsfs (b) 152gt 60-10103 | 152 | 6 | 10 x 14 | 10 x 16 | 3 | 0 | 35 | 17.30 | |
ST58 Buton de foraj pentru bancă
| Pic | Articolul nr. | Dia | Buton | Gaură de spălare | Unghi (grad) | Greutate (kg) | |||
| mm | inch | Faţă | Guage | Faţă | Ecartament | ||||
|
|
Bsfs (b) 89st 58-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.9 |
| Bsfs (b) 102st 58-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
Bsfs (b) 89st 58-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | / | 35 | 3.7 |
| Bsfs (b) 102st 58-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.8 | |
| Bsfs (b) 115st 58-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 6.8 | |
| Bsfs (b) 127st 58-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 8.9 | |
|
|
Bsds (b) 89st 58-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| Bsds (b) 102st 58-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| Bsds (b) 115st 58-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| Bsds (b) 127st 58-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
ST68 BUTURI DE BIT DE FARRA CASER
| Pic | Articolul nr. | Dia | Buton | Gaură de spălare | Unghi (grad) | Greutate (kg) | |||
| mm | inch | Faţă | Guage | Faţă | Ecartament | ||||
|
|
Bsfs (b) 102st 68-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | / | 35 | 5.9 |
| Bsfs (b) 115st 68-973 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | / | 35 | 7.8 | |
| Bsfs (b) 127st 68-983 | 127 | 5 | 7 x 14 | 8 x 16 | 2 | / | 35 | 10.2 | |
|
|
Bsfs (b) 102st 68-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.9 |
| Bsfs (b) 115st 68-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 7.8 | |
| Bsfs (b) 127st 68-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 10.2 | |
|
|
Bsds (b) 102st 68-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.9 |
| Bsds (b) 115st 68-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 7.8 | |
| Bsds (b) 127st 68-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 10.2 | |
O pereche de
Bits Drill Bits Mining T45Următoarea
Bit de foraj rock pentru minerit R28S-ar putea sa-ti placa si
Trimite anchetă







































